HDIF.TO is an Income fund — it's built to pay you steady cash on a regular schedule — right in line with what DripToFreedom is about.
$
$

New to DRIP? See how it actually works, with a real worked example →

What do you want to know?
$

Create a free account to save calculations and track a real portfolio.

What this assumes:
  • We use the payout rate exactly as entered, the whole way through — this doesn't guess whether that rate goes up, goes down, or the fund's price changes over time.
  • The default rate above is pulled from our own periodically-updated notes on HDIF.TO, not live market data — always fine to adjust it yourself.

$29,921.13 after 10 years

Monthly income by then: $272.03/mo

Final balance
$29,921.13
Monthly income by then
$272.03
Total you contributed
$0.00
Total payouts received
$19,921.13
Your growth over time

The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, watch the yellow line more than the green one — since HDIF.TO is an income fund, generating steady cash payouts is its main job, so that line should climb steadily.

Show the full breakdown
Date Balance Payout Payouts so far
2026-10-19 $10,091.75 $91.75 $91.75
2026-11-19 $10,184.34 $92.59 $184.34
2026-12-19 $10,277.78 $93.44 $277.78
2027-01-19 $10,372.08 $94.30 $372.08
2027-02-18 $10,467.25 $95.16 $467.25
2027-03-21 $10,563.28 $96.04 $563.28
2027-04-20 $10,660.20 $96.92 $660.20
2027-05-21 $10,758.01 $97.81 $758.01
2027-06-20 $10,856.71 $98.70 $856.71
2027-07-20 $10,956.32 $99.61 $956.32
2027-08-20 $11,056.85 $100.52 $1,056.85
2027-09-19 $11,158.29 $101.45 $1,158.29
2027-10-20 $11,260.67 $102.38 $1,260.67
2027-11-19 $11,363.99 $103.32 $1,363.99
2027-12-20 $11,468.25 $104.26 $1,468.25
2028-01-19 $11,573.47 $105.22 $1,573.47
2028-02-18 $11,679.66 $106.19 $1,679.66
2028-03-20 $11,786.82 $107.16 $1,786.82
2028-04-19 $11,894.97 $108.14 $1,894.97
2028-05-20 $12,004.10 $109.14 $2,004.10
2028-06-19 $12,114.24 $110.14 $2,114.24
2028-07-20 $12,225.39 $111.15 $2,225.39
2028-08-19 $12,337.56 $112.17 $2,337.56
2028-09-19 $12,450.75 $113.20 $2,450.75
2028-10-19 $12,564.99 $114.24 $2,564.99
2028-11-18 $12,680.27 $115.28 $2,680.27
2028-12-19 $12,796.61 $116.34 $2,796.61
2029-01-18 $12,914.02 $117.41 $2,914.02
2029-02-18 $13,032.51 $118.49 $3,032.51
2029-03-20 $13,152.08 $119.57 $3,152.08
2029-04-20 $13,272.75 $120.67 $3,272.75
2029-05-20 $13,394.53 $121.78 $3,394.53
2029-06-19 $13,517.42 $122.89 $3,517.42
2029-07-20 $13,641.45 $124.02 $3,641.45
2029-08-19 $13,766.61 $125.16 $3,766.61
2029-09-19 $13,892.92 $126.31 $3,892.92
2029-10-19 $14,020.38 $127.47 $4,020.38
2029-11-19 $14,149.02 $128.64 $4,149.02
2029-12-19 $14,278.84 $129.82 $4,278.84
2030-01-19 $14,409.85 $131.01 $4,409.85
2030-02-18 $14,542.06 $132.21 $4,542.06
2030-03-20 $14,675.48 $133.42 $4,675.48
2030-04-20 $14,810.13 $134.65 $4,810.13
2030-05-20 $14,946.01 $135.88 $4,946.01
2030-06-20 $15,083.14 $137.13 $5,083.14
2030-07-20 $15,221.53 $138.39 $5,221.53
2030-08-20 $15,361.18 $139.66 $5,361.18
2030-09-19 $15,502.12 $140.94 $5,502.12
2030-10-19 $15,644.36 $142.23 $5,644.36
2030-11-19 $15,787.89 $143.54 $5,787.89
2030-12-19 $15,932.75 $144.85 $5,932.75
2031-01-19 $16,078.93 $146.18 $6,078.93
2031-02-18 $16,226.45 $147.52 $6,226.45
2031-03-21 $16,375.33 $148.88 $6,375.33
2031-04-20 $16,525.58 $150.24 $6,525.58
2031-05-21 $16,677.20 $151.62 $6,677.20
2031-06-20 $16,830.21 $153.01 $6,830.21
2031-07-20 $16,984.63 $154.42 $6,984.63
2031-08-20 $17,140.46 $155.83 $7,140.46
2031-09-19 $17,297.73 $157.26 $7,297.73
2031-10-20 $17,456.43 $158.71 $7,456.43
2031-11-19 $17,616.59 $160.16 $7,616.59
2031-12-20 $17,778.23 $161.63 $7,778.23
2032-01-19 $17,941.34 $163.12 $7,941.34
2032-02-18 $18,105.95 $164.61 $8,105.95
2032-03-20 $18,272.08 $166.12 $8,272.08
2032-04-19 $18,439.72 $167.65 $8,439.72
2032-05-20 $18,608.91 $169.18 $8,608.91
2032-06-19 $18,779.64 $170.74 $8,779.64
2032-07-20 $18,951.95 $172.30 $8,951.95
2032-08-19 $19,125.83 $173.88 $9,125.83
2032-09-19 $19,301.31 $175.48 $9,301.31
2032-10-19 $19,478.40 $177.09 $9,478.40
2032-11-18 $19,657.11 $178.71 $9,657.11
2032-12-19 $19,837.47 $180.35 $9,837.47
2033-01-18 $20,019.48 $182.01 $10,019.48
2033-02-18 $20,203.16 $183.68 $10,203.16
2033-03-20 $20,388.52 $185.36 $10,388.52
2033-04-20 $20,575.58 $187.06 $10,575.58
2033-05-20 $20,764.37 $188.78 $10,764.37
2033-06-19 $20,954.88 $190.51 $10,954.88
2033-07-20 $21,147.14 $192.26 $11,147.14
2033-08-19 $21,341.16 $194.03 $11,341.16
2033-09-19 $21,536.97 $195.81 $11,536.97
2033-10-19 $21,734.57 $197.60 $11,734.57
2033-11-19 $21,933.99 $199.41 $11,933.99
2033-12-19 $22,135.23 $201.24 $12,135.23
2034-01-19 $22,338.32 $203.09 $12,338.32
2034-02-18 $22,543.28 $204.95 $12,543.28
2034-03-20 $22,750.11 $206.83 $12,750.11
2034-04-20 $22,958.84 $208.73 $12,958.84
2034-05-20 $23,169.49 $210.65 $13,169.49
2034-06-20 $23,382.07 $212.58 $13,382.07
2034-07-20 $23,596.60 $214.53 $13,596.60
2034-08-20 $23,813.10 $216.50 $13,813.10
2034-09-19 $24,031.58 $218.49 $14,031.58
2034-10-19 $24,252.07 $220.49 $14,252.07
2034-11-19 $24,474.59 $222.51 $14,474.59
2034-12-19 $24,699.14 $224.55 $14,699.14
2035-01-19 $24,925.76 $226.61 $14,925.76
2035-02-18 $25,154.45 $228.69 $15,154.45
2035-03-21 $25,385.24 $230.79 $15,385.24
2035-04-20 $25,618.15 $232.91 $15,618.15
2035-05-21 $25,853.20 $235.05 $15,853.20
2035-06-20 $26,090.40 $237.20 $16,090.40
2035-07-20 $26,329.78 $239.38 $16,329.78
2035-08-20 $26,571.36 $241.58 $16,571.36
2035-09-19 $26,815.15 $243.79 $16,815.15
2035-10-20 $27,061.18 $246.03 $17,061.18
2035-11-19 $27,309.46 $248.29 $17,309.46
2035-12-20 $27,560.03 $250.56 $17,560.03
2036-01-19 $27,812.89 $252.86 $17,812.89
2036-02-18 $28,068.07 $255.18 $18,068.07
2036-03-20 $28,325.60 $257.52 $18,325.60
2036-04-19 $28,585.49 $259.89 $18,585.49
2036-05-20 $28,847.76 $262.27 $18,847.76
2036-06-19 $29,112.44 $264.68 $19,112.44
2036-07-20 $29,379.54 $267.11 $19,379.54
2036-08-19 $29,649.10 $269.56 $19,649.10
2036-09-19 $29,921.13 $272.03 $19,921.13

What is HDIF.TO?

Harvest Diversified Monthly Income ETF - Class A Units, launched February 16, 2022.

HDIF.TO — Harvest Diversified Monthly Income ETF

HDIF is an income fund, not a growth fund — it's built and marketed specifically for a steady monthly payout, so judge it on yield and consistency, not share price growth.

Like HDIV, this isn't Harvest picking stocks directly — it's a bundle of ten other Harvest income funds, each covering a different slice of the market: US equities, tech, Canadian dividend payers, healthcare, utilities, US banks, industrials, travel and leisure, and gold, plus one more diversified income sleeve. Each of those underlying funds already writes covered calls on part of what it holds (up to about a third of each position) to boost income. On top of that whole stack, HDIF adds roughly 1.25x leverage — borrowed money — to push the payout higher still, which is the same basic playbook as HDIV, just from a different provider with a different underlying fund lineup.

On fees: Harvest advertises "zero management fee" at the HDIF level, but that's the same kind of half-true headline as HDIV's — you're still on the hook for the fees of all ten underlying funds, and the all-in cost here has been reported around 2.1%, noticeably higher than HDIV's roughly 1.9%. Worth knowing before assuming "zero fee" means cheap.

It pays monthly and currently yields just over 11%. Since its February 2022 inception it's averaged close to 9.5% a year — but that number is doing some smoothing: 2022 (its first, partial year) was down nearly 14%, while 2023 through 2025 were all solidly positive, including a near-19% year in 2024. It's also a young fund — a little over four years of history — so treat that average as a still-developing track record rather than a settled long-term pattern.

Official fund page →

Not sure how a fund like this generates its payout? See Covered-Call ETFs Explained.

Risk: Medium risk

What's the actual risk rating?

Harvest's own fund facts rate HDIF "Medium" risk — the same standardized label HDIV carries. Here's where this one differs from HDIV, though: there isn't much independent analyst commentary to check that label against. Unlike HDIV, which has multiple tracked professional ratings and explicit "risky" commentary, HDIF doesn't currently have formal buy/hold/sell coverage on the analyst platforms that track HDIV closely — it's a less-watched fund. That's worth flagging as its own kind of caution: less outside scrutiny doesn't mean it's safer, it means there's less independent checking of the official rating at all. The mechanical risk factors are the same family as HDIV's — leverage amplifies both gains and losses, and the fund's own prospectus allows borrowing or short-selling up to 50% of net assets, well beyond what it's currently using.

Plain-English bottom line: The official label is "Medium," same as HDIV — but where HDIV's rating gets pushback from analysts who track it, HDIF's largely isn't being checked by anyone publicly. That's worth knowing on its own: the label is going unchallenged, not confirmed.

Price trend: Declining

A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.

Est. -1.6%/yr price decline since inception (SI total return 9.49%/yr annualized over ~4.5 yrs since Feb 2022 vs. current yield ~11.13%)

This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.

Try the Portfolio Mix Calculator → to model HDIF.TO alongside other holdings.