HHIS.TO is an Income fund — it's built to pay you steady cash on a regular schedule — right in line with what DripToFreedom is about.
$
$

New to DRIP? See how it actually works, with a real worked example →

What do you want to know?
$

Create a free account to save calculations and track a real portfolio.

What this assumes:
  • We use the payout rate exactly as entered, the whole way through — this doesn't guess whether that rate goes up, goes down, or the fund's price changes over time.
  • The default rate above is pulled from our own periodically-updated notes on HHIS.TO, not live market data — always fine to adjust it yourself.

$174,384.55 after 10 years

Monthly income by then: $4,105.15/mo

Final balance
$174,384.55
Monthly income by then
$4,105.15
Total you contributed
$0.00
Total payouts received
$164,384.55
Your growth over time

The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, watch the yellow line more than the green one — since HHIS.TO is an income fund, generating steady cash payouts is its main job, so that line should climb steadily.

Show the full breakdown
Date Balance Payout Payouts so far
2026-10-19 $10,241.08 $241.08 $241.08
2026-11-19 $10,487.98 $246.90 $487.98
2026-12-19 $10,740.83 $252.85 $740.83
2027-01-19 $10,999.77 $258.94 $999.77
2027-02-18 $11,264.96 $265.19 $1,264.96
2027-03-21 $11,536.54 $271.58 $1,536.54
2027-04-20 $11,814.66 $278.13 $1,814.66
2027-05-21 $12,099.49 $284.83 $2,099.49
2027-06-20 $12,391.19 $291.70 $2,391.19
2027-07-20 $12,689.92 $298.73 $2,689.92
2027-08-20 $12,995.86 $305.93 $2,995.86
2027-09-19 $13,309.16 $313.31 $3,309.16
2027-10-20 $13,630.03 $320.86 $3,630.03
2027-11-19 $13,958.62 $328.60 $3,958.62
2027-12-20 $14,295.14 $336.52 $4,295.14
2028-01-19 $14,639.77 $344.63 $4,639.77
2028-02-18 $14,992.72 $352.94 $4,992.72
2028-03-20 $15,354.16 $361.45 $5,354.16
2028-04-19 $15,724.33 $370.16 $5,724.33
2028-05-20 $16,103.42 $379.09 $6,103.42
2028-06-19 $16,491.64 $388.23 $6,491.64
2028-07-20 $16,889.23 $397.59 $6,889.23
2028-08-19 $17,296.40 $407.17 $7,296.40
2028-09-19 $17,713.39 $416.99 $7,713.39
2028-10-19 $18,140.43 $427.04 $8,140.43
2028-11-18 $18,577.76 $437.34 $8,577.76
2028-12-19 $19,025.64 $447.88 $9,025.64
2029-01-18 $19,484.32 $458.68 $9,484.32
2029-02-18 $19,954.05 $469.73 $9,954.05
2029-03-20 $20,435.11 $481.06 $10,435.11
2029-04-20 $20,927.77 $492.66 $10,927.77
2029-05-20 $21,432.30 $504.53 $11,432.30
2029-06-19 $21,949.00 $516.70 $11,949.00
2029-07-20 $22,478.15 $529.15 $12,478.15
2029-08-19 $23,020.06 $541.91 $13,020.06
2029-09-19 $23,575.04 $554.98 $13,575.04
2029-10-19 $24,143.39 $568.35 $14,143.39
2029-11-19 $24,725.45 $582.06 $14,725.45
2029-12-19 $25,321.54 $596.09 $15,321.54
2030-01-19 $25,932.00 $610.46 $15,932.00
2030-02-18 $26,557.18 $625.18 $16,557.18
2030-03-20 $27,197.43 $640.25 $17,197.43
2030-04-20 $27,853.11 $655.68 $17,853.11
2030-05-20 $28,524.60 $671.49 $18,524.60
2030-06-20 $29,212.28 $687.68 $19,212.28
2030-07-20 $29,916.54 $704.26 $19,916.54
2030-08-20 $30,637.78 $721.24 $20,637.78
2030-09-19 $31,376.41 $738.63 $21,376.41
2030-10-19 $32,132.84 $756.43 $22,132.84
2030-11-19 $32,907.51 $774.67 $22,907.51
2030-12-19 $33,700.85 $793.35 $23,700.85
2031-01-19 $34,513.33 $812.47 $24,513.33
2031-02-18 $35,345.38 $832.06 $25,345.38
2031-03-21 $36,197.50 $852.12 $26,197.50
2031-04-20 $37,070.16 $872.66 $27,070.16
2031-05-21 $37,963.86 $893.70 $27,963.86
2031-06-20 $38,879.11 $915.25 $28,879.11
2031-07-20 $39,816.42 $937.31 $29,816.42
2031-08-20 $40,776.33 $959.91 $30,776.33
2031-09-19 $41,759.38 $983.05 $31,759.38
2031-10-20 $42,766.13 $1,006.75 $32,766.13
2031-11-19 $43,797.15 $1,031.02 $33,797.15
2031-12-20 $44,853.02 $1,055.88 $34,853.02
2032-01-19 $45,934.35 $1,081.33 $35,934.35
2032-02-18 $47,041.75 $1,107.40 $37,041.75
2032-03-20 $48,175.85 $1,134.10 $38,175.85
2032-04-19 $49,337.29 $1,161.44 $39,337.29
2032-05-20 $50,526.73 $1,189.44 $40,526.73
2032-06-19 $51,744.85 $1,218.12 $41,744.85
2032-07-20 $52,992.33 $1,247.48 $42,992.33
2032-08-19 $54,269.89 $1,277.56 $44,269.89
2032-09-19 $55,578.24 $1,308.36 $45,578.24
2032-10-19 $56,918.14 $1,339.90 $46,918.14
2032-11-18 $58,290.34 $1,372.20 $48,290.34
2032-12-19 $59,695.63 $1,405.28 $49,695.63
2033-01-18 $61,134.79 $1,439.16 $51,134.79
2033-02-18 $62,608.65 $1,473.86 $52,608.65
2033-03-20 $64,118.04 $1,509.39 $54,118.04
2033-04-20 $65,663.81 $1,545.78 $55,663.81
2033-05-20 $67,246.86 $1,583.05 $57,246.86
2033-06-19 $68,868.07 $1,621.21 $58,868.07
2033-07-20 $70,528.36 $1,660.29 $60,528.36
2033-08-19 $72,228.68 $1,700.32 $62,228.68
2033-09-19 $73,970.00 $1,741.31 $63,970.00
2033-10-19 $75,753.29 $1,783.29 $65,753.29
2033-11-19 $77,579.58 $1,826.29 $67,579.58
2033-12-19 $79,449.89 $1,870.31 $69,449.89
2034-01-19 $81,365.30 $1,915.40 $71,365.30
2034-02-18 $83,326.88 $1,961.58 $73,326.88
2034-03-20 $85,335.75 $2,008.87 $75,335.75
2034-04-20 $87,393.05 $2,057.30 $77,393.05
2034-05-20 $89,499.95 $2,106.90 $79,499.95
2034-06-20 $91,657.65 $2,157.69 $81,657.65
2034-07-20 $93,867.36 $2,209.71 $83,867.36
2034-08-20 $96,130.35 $2,262.99 $86,130.35
2034-09-19 $98,447.89 $2,317.54 $88,447.89
2034-10-19 $100,821.30 $2,373.41 $90,821.30
2034-11-19 $103,251.94 $2,430.63 $93,251.94
2034-12-19 $105,741.17 $2,489.23 $95,741.17
2035-01-19 $108,290.41 $2,549.24 $98,290.41
2035-02-18 $110,901.11 $2,610.70 $100,901.11
2035-03-21 $113,574.75 $2,673.64 $103,574.75
2035-04-20 $116,312.85 $2,738.10 $106,312.85
2035-05-21 $119,116.96 $2,804.11 $109,116.96
2035-06-20 $121,988.67 $2,871.71 $111,988.67
2035-07-20 $124,929.62 $2,940.94 $114,929.62
2035-08-20 $127,941.46 $3,011.84 $117,941.46
2035-09-19 $131,025.92 $3,084.46 $121,025.92
2035-10-20 $134,184.73 $3,158.82 $124,184.73
2035-11-19 $137,419.70 $3,234.97 $127,419.70
2035-12-20 $140,732.66 $3,312.96 $130,732.66
2036-01-19 $144,125.49 $3,392.83 $134,125.49
2036-02-18 $147,600.12 $3,474.63 $137,600.12
2036-03-20 $151,158.51 $3,558.39 $141,158.51
2036-04-19 $154,802.69 $3,644.18 $144,802.69
2036-05-20 $158,534.73 $3,732.03 $148,534.73
2036-06-19 $162,356.74 $3,822.01 $152,356.74
2036-07-20 $166,270.89 $3,914.15 $156,270.89
2036-08-19 $170,279.40 $4,008.51 $160,279.40
2036-09-19 $174,384.55 $4,105.15 $164,384.55

What is HHIS.TO?

Harvest Diversified High Income Shares ETF - Class A Units, launched January 16, 2025.

HHIS.TO — Harvest Diversified High Income Shares ETF

This one classifies as an income fund, and a fairly aggressive one — the math here is stark. Harvest's own site shows a since-inception annualized total return of 18.25% (as of July 31, 2026), but the current yield alone is around 29%. When the yield is higher than the total return, that means the unit price itself has actually been declining over time — roughly by the gap between those two numbers, so somewhere in the neighbourhood of -10% a year in price erosion, even while the fund has kept paying out a large, growing distribution. This is a case where the smoothed "average return" number would be misleading on its own — the honest picture is: strong headline yield, real ongoing price decline underneath it.

HHIS doesn't hold stocks directly — it holds a bundle of roughly 20 other Harvest ETFs, each one built around a single high-profile company and using a covered-call strategy (selling away some stock-price upside for extra monthly cash) with roughly 25% leverage layered on through borrowed money on top of that. The companies underneath include big, familiar names like Apple, Amazon, Microsoft, Alphabet, and NVIDIA, but also more speculative, newer, or volatile ones — Palantir, Tesla, Coinbase, Robinhood, Reddit, SoFi, and a fund tracking a company built around holding bitcoin. So this isn't a diversified basket in the usual sense — it's concentrated in tech and tech-adjacent, high-momentum names, several of which are individually quite volatile on their own.

On fees: Harvest lists a 0% direct management fee on HHIS itself, but that's misleading on its own — you're still paying the fees of all ~20 underlying single-stock ETFs it holds, so this is not a free fund, just one where the fee is charged at the underlying-holding level instead of the top level.

It pays monthly, currently $0.27/unit, and that yield (in the high-20s%) is dramatically higher than every other fund covered on this site so far. It's also very new — inception was January 2025, so there's under two years of real history here, which matters a lot for a fund built this aggressively; a short track record through a strong market stretch tells you much less than a long one that's been through a real downturn.

Official fund page →

Risk: Higher risk / higher yield

What's the actual risk rating?

Harvest's own fund page rates HHIS "High" risk — already the top of the official scale, so there's no room for the label to understate things further. Analyst sentiment tracked on Stockchase is more mixed than the label alone suggests: 4 buy calls to 1 sell over the past year, but the most recent rating was "Watch" rather than an outright buy, and it's never been named a Top Pick. The consistent caution raised is exactly what the math above points to: how much of the distribution is genuinely sustainable investment income versus capital gains and return of capital, and whether a concentrated, leveraged, tech-heavy portfolio like this one can keep paying at this level without the unit price continuing to erode. There isn't really a gap to flag here — the official "High" rating and the analyst caution are pointing the same direction, which is itself worth saying plainly rather than manufacturing tension that doesn't exist.

Plain-English bottom line: The "High" rating isn't understating things — this is a very high, eye-catching monthly yield sitting on top of a concentrated, leveraged, tech-heavy portfolio that's seen real price erosion since launch, with a short track record and not much history to check it against yet.

Price trend: Declining

A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.

Est. -19.6%/yr price decline since inception (SI total return 18.25% cumulative over ~1.54 yrs since Jan 2025 vs. current yield ~31.06%)

This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.

Try the Portfolio Mix Calculator → to model HHIS.TO alongside other holdings.