MSTE.TO is an Income fund — it's built to pay you steady cash on a regular schedule — right in line with what DripToFreedom is about.
$
$

New to DRIP? See how it actually works, with a real worked example →

What do you want to know?
$

Create a free account to save calculations and track a real portfolio.

What this assumes:
  • We use the payout rate exactly as entered, the whole way through — this doesn't guess whether that rate goes up, goes down, or the fund's price changes over time.
  • The default rate above is pulled from our own periodically-updated notes on MSTE.TO, not live market data — always fine to adjust it yourself.

$6,348,093.27 after 10 years

Monthly income by then: $332,368.78/mo

Final balance
$6,348,093.27
Monthly income by then
$332,368.78
Total you contributed
$0.00
Total payouts received
$6,338,093.27
Your growth over time

The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, watch the yellow line more than the green one — since MSTE.TO is an income fund, generating steady cash payouts is its main job, so that line should climb steadily.

Show the full breakdown
Date Balance Payout Payouts so far
2026-10-19 $10,552.50 $552.50 $552.50
2026-11-19 $11,135.53 $583.03 $1,135.53
2026-12-19 $11,750.76 $615.24 $1,750.76
2027-01-19 $12,399.99 $649.23 $2,399.99
2027-02-18 $13,085.09 $685.10 $3,085.09
2027-03-21 $13,808.04 $722.95 $3,808.04
2027-04-20 $14,570.94 $762.89 $4,570.94
2027-05-21 $15,375.98 $805.04 $5,375.98
2027-06-20 $16,225.51 $849.52 $6,225.51
2027-07-20 $17,121.97 $896.46 $7,121.97
2027-08-20 $18,067.95 $945.99 $8,067.95
2027-09-19 $19,066.21 $998.25 $9,066.21
2027-10-20 $20,119.62 $1,053.41 $10,119.62
2027-11-19 $21,231.22 $1,111.61 $11,231.22
2027-12-20 $22,404.25 $1,173.03 $12,404.25
2028-01-19 $23,642.08 $1,237.83 $13,642.08
2028-02-18 $24,948.31 $1,306.23 $14,948.31
2028-03-20 $26,326.70 $1,378.39 $16,326.70
2028-04-19 $27,781.25 $1,454.55 $17,781.25
2028-05-20 $29,316.17 $1,534.91 $19,316.17
2028-06-19 $30,935.89 $1,619.72 $20,935.89
2028-07-20 $32,645.10 $1,709.21 $22,645.10
2028-08-19 $34,448.74 $1,803.64 $24,448.74
2028-09-19 $36,352.03 $1,903.29 $26,352.03
2028-10-19 $38,360.48 $2,008.45 $28,360.48
2028-11-18 $40,479.90 $2,119.42 $30,479.90
2028-12-19 $42,716.41 $2,236.51 $32,716.41
2029-01-18 $45,076.49 $2,360.08 $35,076.49
2029-02-18 $47,566.97 $2,490.48 $37,566.97
2029-03-20 $50,195.04 $2,628.07 $40,195.04
2029-04-20 $52,968.32 $2,773.28 $42,968.32
2029-05-20 $55,894.82 $2,926.50 $45,894.82
2029-06-19 $58,983.01 $3,088.19 $48,983.01
2029-07-20 $62,241.82 $3,258.81 $52,241.82
2029-08-19 $65,680.68 $3,438.86 $55,680.68
2029-09-19 $69,309.54 $3,628.86 $59,309.54
2029-10-19 $73,138.89 $3,829.35 $63,138.89
2029-11-19 $77,179.81 $4,040.92 $67,179.81
2029-12-19 $81,444.00 $4,264.18 $71,444.00
2030-01-19 $85,943.78 $4,499.78 $75,943.78
2030-02-18 $90,692.17 $4,748.39 $80,692.17
2030-03-20 $95,702.91 $5,010.74 $85,702.91
2030-04-20 $100,990.50 $5,287.59 $90,990.50
2030-05-20 $106,570.22 $5,579.73 $96,570.22
2030-06-20 $112,458.23 $5,888.00 $102,458.23
2030-07-20 $118,671.55 $6,213.32 $108,671.55
2030-08-20 $125,228.15 $6,556.60 $115,228.15
2030-09-19 $132,147.00 $6,918.86 $122,147.00
2030-10-19 $139,448.13 $7,301.12 $129,448.13
2030-11-19 $147,152.63 $7,704.51 $137,152.63
2030-12-19 $155,282.82 $8,130.18 $145,282.82
2031-01-19 $163,862.19 $8,579.38 $153,862.19
2031-02-18 $172,915.58 $9,053.39 $162,915.58
2031-03-21 $182,469.16 $9,553.59 $172,469.16
2031-04-20 $192,550.59 $10,081.42 $182,550.59
2031-05-21 $203,189.01 $10,638.42 $193,189.01
2031-06-20 $214,415.20 $11,226.19 $204,415.20
2031-07-20 $226,261.64 $11,846.44 $216,261.64
2031-08-20 $238,762.59 $12,500.96 $228,762.59
2031-09-19 $251,954.23 $13,191.63 $241,954.23
2031-10-20 $265,874.70 $13,920.47 $255,874.70
2031-11-19 $280,564.28 $14,689.58 $270,564.28
2031-12-20 $296,065.45 $15,501.18 $286,065.45
2032-01-19 $312,423.07 $16,357.62 $302,423.07
2032-02-18 $329,684.44 $17,261.37 $319,684.44
2032-03-20 $347,899.51 $18,215.07 $337,899.51
2032-04-19 $367,120.96 $19,221.45 $357,120.96
2032-05-20 $387,404.39 $20,283.43 $377,404.39
2032-06-19 $408,808.48 $21,404.09 $398,808.48
2032-07-20 $431,395.15 $22,586.67 $421,395.15
2032-08-19 $455,229.73 $23,834.58 $445,229.73
2032-09-19 $480,381.17 $25,151.44 $470,381.17
2032-10-19 $506,922.23 $26,541.06 $496,922.23
2032-11-18 $534,929.69 $28,007.45 $524,929.69
2032-12-19 $564,484.55 $29,554.87 $554,484.55
2033-01-18 $595,672.32 $31,187.77 $585,672.32
2033-02-18 $628,583.22 $32,910.90 $618,583.22
2033-03-20 $663,312.44 $34,729.22 $653,312.44
2033-04-20 $699,960.46 $36,648.01 $689,960.46
2033-05-20 $738,633.27 $38,672.82 $728,633.27
2033-06-19 $779,442.76 $40,809.49 $769,442.76
2033-07-20 $822,506.97 $43,064.21 $812,506.97
2033-08-19 $867,950.48 $45,443.51 $857,950.48
2033-09-19 $915,904.75 $47,954.26 $905,904.75
2033-10-19 $966,508.48 $50,603.74 $956,508.48
2033-11-19 $1,019,908.08 $53,399.59 $1,009,908.08
2033-12-19 $1,076,258.00 $56,349.92 $1,066,258.00
2034-01-19 $1,135,721.25 $59,463.25 $1,125,721.25
2034-02-18 $1,198,469.85 $62,748.60 $1,188,469.85
2034-03-20 $1,264,685.31 $66,215.46 $1,254,685.31
2034-04-20 $1,334,559.17 $69,873.86 $1,324,559.17
2034-05-20 $1,408,293.57 $73,734.39 $1,398,293.57
2034-06-20 $1,486,101.79 $77,808.22 $1,476,101.79
2034-07-20 $1,568,208.91 $82,107.12 $1,558,208.91
2034-08-20 $1,654,852.45 $86,643.54 $1,644,852.45
2034-09-19 $1,746,283.05 $91,430.60 $1,736,283.05
2034-10-19 $1,842,765.19 $96,482.14 $1,832,765.19
2034-11-19 $1,944,577.97 $101,812.78 $1,934,577.97
2034-12-19 $2,052,015.90 $107,437.93 $2,042,015.90
2035-01-19 $2,165,389.78 $113,373.88 $2,155,389.78
2035-02-18 $2,285,027.57 $119,637.79 $2,275,027.57
2035-03-21 $2,411,275.34 $126,247.77 $2,401,275.34
2035-04-20 $2,544,498.30 $133,222.96 $2,534,498.30
2035-05-21 $2,685,081.83 $140,583.53 $2,675,081.83
2035-06-20 $2,833,432.60 $148,350.77 $2,823,432.60
2035-07-20 $2,989,979.75 $156,547.15 $2,979,979.75
2035-08-20 $3,155,176.14 $165,196.38 $3,145,176.14
2035-09-19 $3,329,499.62 $174,323.48 $3,319,499.62
2035-10-20 $3,513,454.47 $183,954.85 $3,503,454.47
2035-11-19 $3,707,572.83 $194,118.36 $3,697,572.83
2035-12-20 $3,912,416.23 $204,843.40 $3,902,416.23
2036-01-19 $4,128,577.23 $216,161.00 $4,118,577.23
2036-02-18 $4,356,681.12 $228,103.89 $4,346,681.12
2036-03-20 $4,597,387.75 $240,706.63 $4,587,387.75
2036-04-19 $4,851,393.42 $254,005.67 $4,841,393.42
2036-05-20 $5,119,432.91 $268,039.49 $5,109,432.91
2036-06-19 $5,402,281.58 $282,848.67 $5,392,281.58
2036-07-20 $5,700,757.63 $298,476.06 $5,690,757.63
2036-08-19 $6,015,724.49 $314,966.86 $6,005,724.49
2036-09-19 $6,348,093.27 $332,368.78 $6,338,093.27

What is MSTE.TO?

Harvest Strategy Inc. Enhanced High Income Shares ETF - Class A Units, launched March 5, 2026.

MSTE.TO — Harvest Strategy Inc. Enhanced High Income Shares ETF

MSTE is structured as an income fund, but its short history so far has been dominated by capital loss, not stable income — that's worth understanding before anything else here.

MSTE holds one single stock: Strategy Inc. (formerly MicroStrategy), a software company that's transformed itself into a corporate Bitcoin holding vehicle — its value now moves largely with Bitcoin's price, amplified by the company's own use of debt to buy more Bitcoin. On top of that already-volatile single stock, MSTE adds roughly 25% leverage and writes covered calls on up to half the position to generate a monthly cash payout. It is, in effect, a leveraged bet layered on top of an already leveraged bet.

On fees: the headline management fee is 0.40%, but total costs have been reported closer to 1.9% once everything is accounted for — worth checking the real number rather than the headline figure.

Inception date: March 5, 2025 — under a year and a half old. Current distribution per unit: $0.10/month, down sharply from $0.60–0.66/month when the fund launched. The current annualized yield calculates out to a striking 66%, but that number is a mechanical calculation, not a sign of a healthy fund — it's high because the share price has collapsed underneath it, not because the payout grew.

There isn't a meaningful "since-inception average annual growth rate" worth quoting here — the fund is down 56% since inception, down 81% over the past year, and down over 43% year-to-date. The unit price has fallen from its initial value to $1.81 today. This isn't a case of a bumpy average smoothing out over time — it's a fund that has lost most of its value in its short existence so far.

Not sure how a fund like this generates its payout? See Covered-Call ETFs Explained.

Risk: Higher risk / higher yield

What's the actual risk rating?

The fund's own fact sheet already rates it "High" — the most severe official rating available, and for once the label doesn't oversell things. Analyst tracking shows no buy ratings and an active sell/"don't buy" call, with one expert opinion warning bluntly that a leveraged play on Bitcoin like this "will blow up every investor who touches it," and that a 50-60% Bitcoin correction could send the fund to zero. Sentiment on the underlying stock itself has also turned sharply negative recently, after the company sold a large chunk of its Bitcoin holdings specifically to keep funding its own preferred-share dividends — a sign of real financial strain in the business this ETF is entirely dependent on.

Plain-English bottom line: The official rating is "High" — and unusually, that's not analysts pushing back on an optimistic label. Here, analysts are saying even "High" doesn't fully capture how much has already been lost, or how much further this one could realistically fall.

Price trend: Declining

A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.

Est. ~-66%/yr compounded price decline since inception (NAV fell from ~$10 launch to ~$2.20 over ~1.4 yrs since Mar 2025; current distribution yield ~54.6% on a $0.10/unit monthly payout against that depressed price)

This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.

Try the Portfolio Mix Calculator → to model MSTE.TO alongside other holdings.