Project how a UMAX.TO position could grow through monthly distributions and reinvestment. Already pre-loaded with UMAX.TO's current distribution rate and a sample $10,000 balance — edit the numbers below with your own.
$39,242.77 after 10 years
Monthly income by then: $444.56/mo
The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, watch the yellow line more than the green one — since UMAX.TO is an income fund, generating steady cash payouts is its main job, so that line should climb steadily.
| Date | Balance | Payout | Payouts so far |
|---|---|---|---|
| 2026-10-19 | $10,114.58 | $114.58 | $114.58 |
| 2026-11-19 | $10,230.48 | $115.90 | $230.48 |
| 2026-12-19 | $10,347.70 | $117.22 | $347.70 |
| 2027-01-19 | $10,466.27 | $118.57 | $466.27 |
| 2027-02-18 | $10,586.20 | $119.93 | $586.20 |
| 2027-03-21 | $10,707.50 | $121.30 | $707.50 |
| 2027-04-20 | $10,830.19 | $122.69 | $830.19 |
| 2027-05-21 | $10,954.28 | $124.10 | $954.28 |
| 2027-06-20 | $11,079.80 | $125.52 | $1,079.80 |
| 2027-07-20 | $11,206.76 | $126.96 | $1,206.76 |
| 2027-08-20 | $11,335.17 | $128.41 | $1,335.17 |
| 2027-09-19 | $11,465.05 | $129.88 | $1,465.05 |
| 2027-10-20 | $11,596.42 | $131.37 | $1,596.42 |
| 2027-11-19 | $11,729.30 | $132.88 | $1,729.30 |
| 2027-12-20 | $11,863.69 | $134.40 | $1,863.69 |
| 2028-01-19 | $11,999.63 | $135.94 | $1,999.63 |
| 2028-02-18 | $12,137.13 | $137.50 | $2,137.13 |
| 2028-03-20 | $12,276.20 | $139.07 | $2,276.20 |
| 2028-04-19 | $12,416.86 | $140.66 | $2,416.86 |
| 2028-05-20 | $12,559.14 | $142.28 | $2,559.14 |
| 2028-06-19 | $12,703.05 | $143.91 | $2,703.05 |
| 2028-07-20 | $12,848.60 | $145.56 | $2,848.60 |
| 2028-08-19 | $12,995.83 | $147.22 | $2,995.83 |
| 2028-09-19 | $13,144.74 | $148.91 | $3,144.74 |
| 2028-10-19 | $13,295.35 | $150.62 | $3,295.35 |
| 2028-11-18 | $13,447.70 | $152.34 | $3,447.70 |
| 2028-12-19 | $13,601.79 | $154.09 | $3,601.79 |
| 2029-01-18 | $13,757.64 | $155.85 | $3,757.64 |
| 2029-02-18 | $13,915.28 | $157.64 | $3,915.28 |
| 2029-03-20 | $14,074.72 | $159.45 | $4,074.72 |
| 2029-04-20 | $14,236.00 | $161.27 | $4,236.00 |
| 2029-05-20 | $14,399.12 | $163.12 | $4,399.12 |
| 2029-06-19 | $14,564.11 | $164.99 | $4,564.11 |
| 2029-07-20 | $14,730.99 | $166.88 | $4,730.99 |
| 2029-08-19 | $14,899.78 | $168.79 | $4,899.78 |
| 2029-09-19 | $15,070.51 | $170.73 | $5,070.51 |
| 2029-10-19 | $15,243.19 | $172.68 | $5,243.19 |
| 2029-11-19 | $15,417.85 | $174.66 | $5,417.85 |
| 2029-12-19 | $15,594.52 | $176.66 | $5,594.52 |
| 2030-01-19 | $15,773.20 | $178.69 | $5,773.20 |
| 2030-02-18 | $15,953.94 | $180.73 | $5,953.94 |
| 2030-03-20 | $16,136.74 | $182.81 | $6,136.74 |
| 2030-04-20 | $16,321.64 | $184.90 | $6,321.64 |
| 2030-05-20 | $16,508.66 | $187.02 | $6,508.66 |
| 2030-06-20 | $16,697.82 | $189.16 | $6,697.82 |
| 2030-07-20 | $16,889.15 | $191.33 | $6,889.15 |
| 2030-08-20 | $17,082.67 | $193.52 | $7,082.67 |
| 2030-09-19 | $17,278.41 | $195.74 | $7,278.41 |
| 2030-10-19 | $17,476.39 | $197.98 | $7,476.39 |
| 2030-11-19 | $17,676.65 | $200.25 | $7,676.65 |
| 2030-12-19 | $17,879.19 | $202.54 | $7,879.19 |
| 2031-01-19 | $18,084.06 | $204.87 | $8,084.06 |
| 2031-02-18 | $18,291.27 | $207.21 | $8,291.27 |
| 2031-03-21 | $18,500.86 | $209.59 | $8,500.86 |
| 2031-04-20 | $18,712.85 | $211.99 | $8,712.85 |
| 2031-05-21 | $18,927.26 | $214.42 | $8,927.26 |
| 2031-06-20 | $19,144.14 | $216.87 | $9,144.14 |
| 2031-07-20 | $19,363.50 | $219.36 | $9,363.50 |
| 2031-08-20 | $19,585.37 | $221.87 | $9,585.37 |
| 2031-09-19 | $19,809.79 | $224.42 | $9,809.79 |
| 2031-10-20 | $20,036.77 | $226.99 | $10,036.77 |
| 2031-11-19 | $20,266.36 | $229.59 | $10,266.36 |
| 2031-12-20 | $20,498.58 | $232.22 | $10,498.58 |
| 2032-01-19 | $20,733.46 | $234.88 | $10,733.46 |
| 2032-02-18 | $20,971.03 | $237.57 | $10,971.03 |
| 2032-03-20 | $21,211.32 | $240.29 | $11,211.32 |
| 2032-04-19 | $21,454.37 | $243.05 | $11,454.37 |
| 2032-05-20 | $21,700.20 | $245.83 | $11,700.20 |
| 2032-06-19 | $21,948.85 | $248.65 | $11,948.85 |
| 2032-07-20 | $22,200.35 | $251.50 | $12,200.35 |
| 2032-08-19 | $22,454.73 | $254.38 | $12,454.73 |
| 2032-09-19 | $22,712.02 | $257.29 | $12,712.02 |
| 2032-10-19 | $22,972.26 | $260.24 | $12,972.26 |
| 2032-11-18 | $23,235.49 | $263.22 | $13,235.49 |
| 2032-12-19 | $23,501.73 | $266.24 | $13,501.73 |
| 2033-01-18 | $23,771.02 | $269.29 | $13,771.02 |
| 2033-02-18 | $24,043.39 | $272.38 | $14,043.39 |
| 2033-03-20 | $24,318.89 | $275.50 | $14,318.89 |
| 2033-04-20 | $24,597.54 | $278.65 | $14,597.54 |
| 2033-05-20 | $24,879.39 | $281.85 | $14,879.39 |
| 2033-06-19 | $25,164.47 | $285.08 | $15,164.47 |
| 2033-07-20 | $25,452.81 | $288.34 | $15,452.81 |
| 2033-08-19 | $25,744.46 | $291.65 | $15,744.46 |
| 2033-09-19 | $26,039.45 | $294.99 | $16,039.45 |
| 2033-10-19 | $26,337.81 | $298.37 | $16,337.81 |
| 2033-11-19 | $26,639.60 | $301.79 | $16,639.60 |
| 2033-12-19 | $26,944.85 | $305.25 | $16,944.85 |
| 2034-01-19 | $27,253.59 | $308.74 | $17,253.59 |
| 2034-02-18 | $27,565.87 | $312.28 | $17,565.87 |
| 2034-03-20 | $27,881.73 | $315.86 | $17,881.73 |
| 2034-04-20 | $28,201.21 | $319.48 | $18,201.21 |
| 2034-05-20 | $28,524.35 | $323.14 | $18,524.35 |
| 2034-06-20 | $28,851.19 | $326.84 | $18,851.19 |
| 2034-07-20 | $29,181.78 | $330.59 | $19,181.78 |
| 2034-08-20 | $29,516.15 | $334.37 | $19,516.15 |
| 2034-09-19 | $29,854.36 | $338.21 | $19,854.36 |
| 2034-10-19 | $30,196.44 | $342.08 | $20,196.44 |
| 2034-11-19 | $30,542.44 | $346.00 | $20,542.44 |
| 2034-12-19 | $30,892.40 | $349.97 | $20,892.40 |
| 2035-01-19 | $31,246.38 | $353.98 | $21,246.38 |
| 2035-02-18 | $31,604.41 | $358.03 | $21,604.41 |
| 2035-03-21 | $31,966.54 | $362.13 | $21,966.54 |
| 2035-04-20 | $32,332.83 | $366.28 | $22,332.83 |
| 2035-05-21 | $32,703.31 | $370.48 | $22,703.31 |
| 2035-06-20 | $33,078.03 | $374.73 | $23,078.03 |
| 2035-07-20 | $33,457.05 | $379.02 | $23,457.05 |
| 2035-08-20 | $33,840.41 | $383.36 | $23,840.41 |
| 2035-09-19 | $34,228.17 | $387.75 | $24,228.17 |
| 2035-10-20 | $34,620.37 | $392.20 | $24,620.37 |
| 2035-11-19 | $35,017.06 | $396.69 | $25,017.06 |
| 2035-12-20 | $35,418.30 | $401.24 | $25,418.30 |
| 2036-01-19 | $35,824.13 | $405.83 | $25,824.13 |
| 2036-02-18 | $36,234.61 | $410.48 | $26,234.61 |
| 2036-03-20 | $36,649.80 | $415.19 | $26,649.80 |
| 2036-04-19 | $37,069.75 | $419.95 | $27,069.75 |
| 2036-05-20 | $37,494.51 | $424.76 | $27,494.51 |
| 2036-06-19 | $37,924.13 | $429.62 | $27,924.13 |
| 2036-07-20 | $38,358.68 | $434.55 | $28,358.68 |
| 2036-08-19 | $38,798.20 | $439.53 | $28,798.20 |
| 2036-09-19 | $39,242.77 | $444.56 | $29,242.77 |
Hamilton Utilities YIELD MAXIMIZER ETF, launched June 14, 2024.
UMAX.TO — Hamilton Utilities YIELD MAXIMIZER™ ETF
UMAX is an income fund, not a growth fund — it's built for a high monthly payout from a basket of utility, pipeline, telecom, and railway companies, so judge it on yield and how sustainable that yield is, not on capital growth.
The fund holds roughly a dozen large Canadian (and some cross-listed) infrastructure-type companies in fairly equal weights — utilities, pipelines, telecom carriers, and railways. To boost the payout above what these stocks pay in regular dividends, the fund sells covered call options against the holdings, using a "flexible coverage ratio" that adjusts how much it sells specifically to hit a target yield. There's a real mechanical wrinkle here worth understanding: because utility-type stocks are naturally lower-volatility, generating a high yield from them requires writing options much closer to the current share price than you'd need for a more volatile stock — which caps away more of the potential upside than the same strategy would on a jumpier sector. The fund does not use borrowed money.
On fees: the management fee is 0.65%, stated plainly with no misleading "zero fee" headline.
Inception date: June 14, 2023 — a little over three years of history. Current distribution per unit: about $0.15/month, working out to a current yield around 13.6%. That distribution has drifted down noticeably since launch (it started around $0.175/month), a real detail worth watching alongside the still-high headline yield.
Since inception, the fund has averaged close to 8% a year on a total-return basis — meaningfully more modest than the double-digit average often associated with this style of fund, and one specific piece of analyst commentary is worth including here: the fund has notably lagged a comparable, non-covered-call basket of the same kind of stocks over the same period, which is the direct cost of writing those tightly-priced options to generate the yield. Performance has been steadily positive rather than sharply volatile so far, without a dramatic down period in its short history.
Not sure how a fund like this generates its payout? See Covered-Call ETFs Explained.
What's the actual risk rating?
The official fund facts rate this "Medium" risk. Unlike some funds in this category, this one does have real tracked analyst opinion to check that against — recent coverage runs two buy calls and one sell, with the latest rating landing at "don't buy." The specific concerns raised: the yield is advertised at 15-16% in places, but a meaningful portion of that has been return of capital rather than actual investment income; and because the underlying stocks don't move much, the options strategy has to sacrifice more upside than it would on a more volatile portfolio, which shows up as real underperformance against a plain-vanilla version of the same sector exposure. One quantitative scoring source pointed the other way, flagging the fund as lower-risk-than-typical and the price as undervalued — a genuine disagreement rather than a clean consensus, worth knowing both sides of.
Plain-English bottom line: The official label is "Medium," and analyst opinion is genuinely split here — some caution around how sustainable the yield is and how much upside is given away, alongside at least one signal suggesting the current price is reasonable. This isn't a case of everyone agreeing the label is wrong in one direction; opinion is divided.
A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.
Est. -5.5%/yr price decline since inception (SI total return 8.1%/yr annualized over ~3.1 yrs since Jun 2023 vs. current yield ~13.57%)
This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.
Try the Portfolio Mix Calculator → to model UMAX.TO alongside other holdings.