Project how a XEI.TO position could grow through monthly distributions and reinvestment. Already pre-loaded with XEI.TO's current distribution rate and a sample $10,000 balance — edit the numbers below with your own.
$47,316.24 after 10 years
Monthly income by then: $129.37/mo
The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, expect both lines to climb — since XEI.TO is a growth & income blend, part of its story is rising cash payouts (yellow), part is the balance itself growing (green).
| Date | Balance | Payout | Payouts so far |
|---|---|---|---|
| 2026-10-19 | $10,130.36 | $27.70 | $27.70 |
| 2026-11-19 | $10,262.43 | $28.06 | $55.76 |
| 2026-12-19 | $10,396.22 | $28.43 | $84.18 |
| 2027-01-19 | $10,531.75 | $28.80 | $112.98 |
| 2027-02-18 | $10,669.04 | $29.17 | $142.15 |
| 2027-03-21 | $10,808.13 | $29.55 | $171.70 |
| 2027-04-20 | $10,949.03 | $29.94 | $201.64 |
| 2027-05-21 | $11,091.77 | $30.33 | $231.96 |
| 2027-06-20 | $11,236.36 | $30.72 | $262.69 |
| 2027-07-20 | $11,382.85 | $31.12 | $293.81 |
| 2027-08-20 | $11,531.24 | $31.53 | $325.34 |
| 2027-09-19 | $11,681.56 | $31.94 | $357.28 |
| 2027-10-20 | $11,833.85 | $32.36 | $389.63 |
| 2027-11-19 | $11,988.12 | $32.78 | $422.41 |
| 2027-12-20 | $12,144.41 | $33.20 | $455.61 |
| 2028-01-19 | $12,302.73 | $33.64 | $489.25 |
| 2028-02-18 | $12,463.11 | $34.08 | $523.33 |
| 2028-03-20 | $12,625.59 | $34.52 | $557.85 |
| 2028-04-19 | $12,790.18 | $34.97 | $592.82 |
| 2028-05-20 | $12,956.92 | $35.43 | $628.25 |
| 2028-06-19 | $13,125.83 | $35.89 | $664.13 |
| 2028-07-20 | $13,296.95 | $36.36 | $700.49 |
| 2028-08-19 | $13,470.29 | $36.83 | $737.32 |
| 2028-09-19 | $13,645.90 | $37.31 | $774.63 |
| 2028-10-19 | $13,823.79 | $37.80 | $812.43 |
| 2028-11-18 | $14,004.00 | $38.29 | $850.72 |
| 2028-12-19 | $14,186.57 | $38.79 | $889.50 |
| 2029-01-18 | $14,371.51 | $39.29 | $928.80 |
| 2029-02-18 | $14,558.86 | $39.81 | $968.61 |
| 2029-03-20 | $14,748.66 | $40.33 | $1,008.93 |
| 2029-04-20 | $14,940.93 | $40.85 | $1,049.78 |
| 2029-05-20 | $15,135.71 | $41.38 | $1,091.17 |
| 2029-06-19 | $15,333.02 | $41.92 | $1,133.09 |
| 2029-07-20 | $15,532.91 | $42.47 | $1,175.56 |
| 2029-08-19 | $15,735.41 | $43.02 | $1,218.58 |
| 2029-09-19 | $15,940.54 | $43.58 | $1,262.17 |
| 2029-10-19 | $16,148.35 | $44.15 | $1,306.32 |
| 2029-11-19 | $16,358.87 | $44.73 | $1,351.05 |
| 2029-12-19 | $16,572.13 | $45.31 | $1,396.36 |
| 2030-01-19 | $16,788.17 | $45.90 | $1,442.26 |
| 2030-02-18 | $17,007.03 | $46.50 | $1,488.76 |
| 2030-03-20 | $17,228.74 | $47.11 | $1,535.87 |
| 2030-04-20 | $17,453.34 | $47.72 | $1,583.59 |
| 2030-05-20 | $17,680.87 | $48.34 | $1,631.93 |
| 2030-06-20 | $17,911.37 | $48.97 | $1,680.90 |
| 2030-07-20 | $18,144.87 | $49.61 | $1,730.51 |
| 2030-08-20 | $18,381.42 | $50.26 | $1,780.77 |
| 2030-09-19 | $18,621.05 | $50.91 | $1,831.68 |
| 2030-10-19 | $18,863.80 | $51.58 | $1,883.26 |
| 2030-11-19 | $19,109.72 | $52.25 | $1,935.51 |
| 2030-12-19 | $19,358.84 | $52.93 | $1,988.44 |
| 2031-01-19 | $19,611.21 | $53.62 | $2,042.06 |
| 2031-02-18 | $19,866.87 | $54.32 | $2,096.38 |
| 2031-03-21 | $20,125.87 | $55.03 | $2,151.41 |
| 2031-04-20 | $20,388.24 | $55.74 | $2,207.15 |
| 2031-05-21 | $20,654.03 | $56.47 | $2,263.62 |
| 2031-06-20 | $20,923.28 | $57.21 | $2,320.83 |
| 2031-07-20 | $21,196.05 | $57.95 | $2,378.78 |
| 2031-08-20 | $21,472.37 | $58.71 | $2,437.49 |
| 2031-09-19 | $21,752.30 | $59.47 | $2,496.97 |
| 2031-10-20 | $22,035.87 | $60.25 | $2,557.22 |
| 2031-11-19 | $22,323.14 | $61.04 | $2,618.25 |
| 2031-12-20 | $22,614.16 | $61.83 | $2,680.08 |
| 2032-01-19 | $22,908.96 | $62.64 | $2,742.72 |
| 2032-02-18 | $23,207.62 | $63.45 | $2,806.18 |
| 2032-03-20 | $23,510.16 | $64.28 | $2,870.46 |
| 2032-04-19 | $23,816.65 | $65.12 | $2,935.57 |
| 2032-05-20 | $24,127.14 | $65.97 | $3,001.54 |
| 2032-06-19 | $24,441.67 | $66.83 | $3,068.37 |
| 2032-07-20 | $24,760.30 | $67.70 | $3,136.07 |
| 2032-08-19 | $25,083.09 | $68.58 | $3,204.65 |
| 2032-09-19 | $25,410.09 | $69.48 | $3,274.13 |
| 2032-10-19 | $25,741.34 | $70.38 | $3,344.51 |
| 2032-11-18 | $26,076.92 | $71.30 | $3,415.81 |
| 2032-12-19 | $26,416.87 | $72.23 | $3,488.03 |
| 2033-01-18 | $26,761.26 | $73.17 | $3,561.20 |
| 2033-02-18 | $27,110.13 | $74.12 | $3,635.33 |
| 2033-03-20 | $27,463.55 | $75.09 | $3,710.42 |
| 2033-04-20 | $27,821.58 | $76.07 | $3,786.49 |
| 2033-05-20 | $28,184.27 | $77.06 | $3,863.55 |
| 2033-06-19 | $28,551.70 | $78.07 | $3,941.61 |
| 2033-07-20 | $28,923.91 | $79.08 | $4,020.70 |
| 2033-08-19 | $29,300.98 | $80.11 | $4,100.81 |
| 2033-09-19 | $29,682.96 | $81.16 | $4,181.97 |
| 2033-10-19 | $30,069.92 | $82.22 | $4,264.18 |
| 2033-11-19 | $30,461.92 | $83.29 | $4,347.47 |
| 2033-12-19 | $30,859.04 | $84.37 | $4,431.85 |
| 2034-01-19 | $31,261.33 | $85.47 | $4,517.32 |
| 2034-02-18 | $31,668.87 | $86.59 | $4,603.91 |
| 2034-03-20 | $32,081.72 | $87.72 | $4,691.62 |
| 2034-04-20 | $32,499.96 | $88.86 | $4,780.48 |
| 2034-05-20 | $32,923.64 | $90.02 | $4,870.50 |
| 2034-06-20 | $33,352.85 | $91.19 | $4,961.70 |
| 2034-07-20 | $33,787.65 | $92.38 | $5,054.08 |
| 2034-08-20 | $34,228.12 | $93.59 | $5,147.66 |
| 2034-09-19 | $34,674.34 | $94.81 | $5,242.47 |
| 2034-10-19 | $35,126.37 | $96.04 | $5,338.51 |
| 2034-11-19 | $35,584.29 | $97.29 | $5,435.80 |
| 2034-12-19 | $36,048.19 | $98.56 | $5,534.37 |
| 2035-01-19 | $36,518.13 | $99.85 | $5,634.21 |
| 2035-02-18 | $36,994.20 | $101.15 | $5,735.36 |
| 2035-03-21 | $37,476.47 | $102.47 | $5,837.83 |
| 2035-04-20 | $37,965.03 | $103.80 | $5,941.63 |
| 2035-05-21 | $38,459.96 | $105.16 | $6,046.79 |
| 2035-06-20 | $38,961.35 | $106.53 | $6,153.31 |
| 2035-07-20 | $39,469.27 | $107.92 | $6,261.23 |
| 2035-08-20 | $39,983.81 | $109.32 | $6,370.55 |
| 2035-09-19 | $40,505.05 | $110.75 | $6,481.30 |
| 2035-10-20 | $41,033.10 | $112.19 | $6,593.49 |
| 2035-11-19 | $41,568.02 | $113.65 | $6,707.15 |
| 2035-12-20 | $42,109.93 | $115.14 | $6,822.28 |
| 2036-01-19 | $42,658.89 | $116.64 | $6,938.92 |
| 2036-02-18 | $43,215.01 | $118.16 | $7,057.07 |
| 2036-03-20 | $43,778.38 | $119.70 | $7,176.77 |
| 2036-04-19 | $44,349.10 | $121.26 | $7,298.03 |
| 2036-05-20 | $44,927.26 | $122.84 | $7,420.87 |
| 2036-06-19 | $45,512.95 | $124.44 | $7,545.31 |
| 2036-07-20 | $46,106.28 | $126.06 | $7,671.37 |
| 2036-08-19 | $46,707.34 | $127.71 | $7,799.08 |
| 2036-09-19 | $47,316.24 | $129.37 | $7,928.45 |
iShares S&P/TSX Composite High Dividend Index ETF, launched April 12, 2011.
XEI.TO — iShares S&P/TSX Composite High Dividend Index ETF
XEI is a plain, no-derivatives Canadian dividend fund — no covered calls, no borrowed money. It holds 75 stocks pulled from the S&P/TSX Composite and ranked by dividend, with two built-in guardrails: no single stock can be more than 5% of the fund, and no sector can be more than 30%. That's a deliberate design choice to avoid the fund turning into "just the banks" or "just energy" the way a lot of dividend funds do.
Even with those caps, it still leans hard into two sectors — financials (about 31%) and energy (about 31%) together make up roughly two-thirds of the fund, with utilities a distant third at around 13%. The top 10 holdings only add up to about 47%, though, which is noticeably more spread out than most of the funds already covered on this site — that per-stock cap is doing real work.
On fees: the MER is 0.22% — mid-pack for this type of fund, not the cheapest but far from expensive.
It pays monthly, currently around $0.11/unit, working out to a yield in the low-to-mid 3% range at today's price (around $40). Performance has been solid recently (up about 26% in 2025), but its own official numbers show real down years too: it dropped in 2 of the last 10 calendar years, including a rough 2018 (-10.8%) and a brutal 3-month stretch ending March 2020 where a $1,000 investment would have fallen to $726. Over the past 10 years it's compounded at about 12.3% a year — a genuinely long track record for a dividend ETF, and one that includes a real crash inside it, not just a smooth upward line.
Not sure how a fund like this generates its payout? See Covered-Call ETFs Explained.
What's the actual risk rating?
BlackRock's own ETF Facts document rates XEI "Medium" risk. That lines up well with how it's actually followed — analysts tracked on Stockchase have been strongly positive (7 buy calls to 1 sell over the past year, including a recent Top Pick call), generally framed around its high monthly income and its usefulness inside a registered account like an RRSP. There's no real gap here between the label and the sentiment — no leverage, no options overlay, so the main risk is simply what it always is with this kind of fund: it moves with Canadian banks and energy, and it can have a genuinely bad quarter, as 2020 showed.
Plain-English bottom line: A broad, well-diversified-for-its-category dividend fund with a long track record and no leverage or options overlay — still tied closely to how Canadian banks and energy are doing, which is what the "Medium" rating reflects.
A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.
Est. +6.5%/yr price growth since inception (SI total return 9.85%/yr annualized, ~321% cumulative, over ~15.3 yrs since Apr 2011 vs. current yield ~3.37%)
This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.
Try the Portfolio Mix Calculator → to model XEI.TO alongside other holdings.