ZWU.TO is an Income fund — it's built to pay you steady cash on a regular schedule — right in line with what DripToFreedom is about.
$
$

New to DRIP? See how it actually works, with a real worked example →

What do you want to know?
$

Create a free account to save calculations and track a real portfolio.

What this assumes:
  • We use the payout rate exactly as entered, the whole way through — this doesn't guess whether that rate goes up, goes down, or the fund's price changes over time.
  • The default rate above is pulled from our own periodically-updated notes on ZWU.TO, not live market data — always fine to adjust it yourself.

$20,643.32 after 10 years

Monthly income by then: $124.31/mo

Final balance
$20,643.32
Monthly income by then
$124.31
Total you contributed
$0.00
Total payouts received
$10,643.32
Your growth over time

The green line is your balance — how big the whole position has grown. The yellow line is the running total of cash payouts you've actually received. On this chart, watch the yellow line more than the green one — since ZWU.TO is an income fund, generating steady cash payouts is its main job, so that line should climb steadily.

Show the full breakdown
Date Balance Payout Payouts so far
2026-10-19 $10,060.58 $60.58 $60.58
2026-11-19 $10,121.53 $60.95 $121.53
2026-12-19 $10,182.85 $61.32 $182.85
2027-01-19 $10,244.54 $61.69 $244.54
2027-02-18 $10,306.61 $62.06 $306.61
2027-03-21 $10,369.05 $62.44 $369.05
2027-04-20 $10,431.87 $62.82 $431.87
2027-05-21 $10,495.07 $63.20 $495.07
2027-06-20 $10,558.65 $63.58 $558.65
2027-07-20 $10,622.62 $63.97 $622.62
2027-08-20 $10,686.97 $64.36 $686.97
2027-09-19 $10,751.72 $64.75 $751.72
2027-10-20 $10,816.86 $65.14 $816.86
2027-11-19 $10,882.39 $65.53 $882.39
2027-12-20 $10,948.32 $65.93 $948.32
2028-01-19 $11,014.65 $66.33 $1,014.65
2028-02-18 $11,081.38 $66.73 $1,081.38
2028-03-20 $11,148.51 $67.13 $1,148.51
2028-04-19 $11,216.05 $67.54 $1,216.05
2028-05-20 $11,284.00 $67.95 $1,284.00
2028-06-19 $11,352.37 $68.36 $1,352.37
2028-07-20 $11,421.14 $68.78 $1,421.14
2028-08-19 $11,490.34 $69.19 $1,490.34
2028-09-19 $11,559.95 $69.61 $1,559.95
2028-10-19 $11,629.98 $70.03 $1,629.98
2028-11-18 $11,700.44 $70.46 $1,700.44
2028-12-19 $11,771.33 $70.89 $1,771.33
2029-01-18 $11,842.64 $71.31 $1,842.64
2029-02-18 $11,914.39 $71.75 $1,914.39
2029-03-20 $11,986.57 $72.18 $1,986.57
2029-04-20 $12,059.19 $72.62 $2,059.19
2029-05-20 $12,132.25 $73.06 $2,132.25
2029-06-19 $12,205.75 $73.50 $2,205.75
2029-07-20 $12,279.69 $73.95 $2,279.69
2029-08-19 $12,354.09 $74.39 $2,354.09
2029-09-19 $12,428.93 $74.85 $2,428.93
2029-10-19 $12,504.23 $75.30 $2,504.23
2029-11-19 $12,579.99 $75.75 $2,579.99
2029-12-19 $12,656.20 $76.21 $2,656.20
2030-01-19 $12,732.88 $76.68 $2,732.88
2030-02-18 $12,810.02 $77.14 $2,810.02
2030-03-20 $12,887.62 $77.61 $2,887.62
2030-04-20 $12,965.70 $78.08 $2,965.70
2030-05-20 $13,044.25 $78.55 $3,044.25
2030-06-20 $13,123.28 $79.03 $3,123.28
2030-07-20 $13,202.78 $79.51 $3,202.78
2030-08-20 $13,282.77 $79.99 $3,282.77
2030-09-19 $13,363.24 $80.47 $3,363.24
2030-10-19 $13,444.20 $80.96 $3,444.20
2030-11-19 $13,525.65 $81.45 $3,525.65
2030-12-19 $13,607.59 $81.94 $3,607.59
2031-01-19 $13,690.03 $82.44 $3,690.03
2031-02-18 $13,772.97 $82.94 $3,772.97
2031-03-21 $13,856.41 $83.44 $3,856.41
2031-04-20 $13,940.36 $83.95 $3,940.36
2031-05-21 $14,024.81 $84.46 $4,024.81
2031-06-20 $14,109.78 $84.97 $4,109.78
2031-07-20 $14,195.26 $85.48 $4,195.26
2031-08-20 $14,281.26 $86.00 $4,281.26
2031-09-19 $14,367.78 $86.52 $4,367.78
2031-10-20 $14,454.83 $87.04 $4,454.83
2031-11-19 $14,542.40 $87.57 $4,542.40
2031-12-20 $14,630.50 $88.10 $4,630.50
2032-01-19 $14,719.14 $88.64 $4,719.14
2032-02-18 $14,808.31 $89.17 $4,808.31
2032-03-20 $14,898.03 $89.71 $4,898.03
2032-04-19 $14,988.28 $90.26 $4,988.28
2032-05-20 $15,079.09 $90.80 $5,079.09
2032-06-19 $15,170.44 $91.35 $5,170.44
2032-07-20 $15,262.35 $91.91 $5,262.35
2032-08-19 $15,354.81 $92.46 $5,354.81
2032-09-19 $15,447.84 $93.02 $5,447.84
2032-10-19 $15,541.43 $93.59 $5,541.43
2032-11-18 $15,635.58 $94.16 $5,635.58
2032-12-19 $15,730.31 $94.73 $5,730.31
2033-01-18 $15,825.61 $95.30 $5,825.61
2033-02-18 $15,921.48 $95.88 $5,921.48
2033-03-20 $16,017.94 $96.46 $6,017.94
2033-04-20 $16,114.98 $97.04 $6,114.98
2033-05-20 $16,212.61 $97.63 $6,212.61
2033-06-19 $16,310.83 $98.22 $6,310.83
2033-07-20 $16,409.65 $98.82 $6,409.65
2033-08-19 $16,509.07 $99.42 $6,509.07
2033-09-19 $16,609.08 $100.02 $6,609.08
2033-10-19 $16,709.71 $100.62 $6,709.71
2033-11-19 $16,810.94 $101.23 $6,810.94
2033-12-19 $16,912.79 $101.85 $6,912.79
2034-01-19 $17,015.25 $102.46 $7,015.25
2034-02-18 $17,118.33 $103.08 $7,118.33
2034-03-20 $17,222.04 $103.71 $7,222.04
2034-04-20 $17,326.38 $104.34 $7,326.38
2034-05-20 $17,431.35 $104.97 $7,431.35
2034-06-20 $17,536.95 $105.60 $7,536.95
2034-07-20 $17,643.20 $106.24 $7,643.20
2034-08-20 $17,750.09 $106.89 $7,750.09
2034-09-19 $17,857.62 $107.54 $7,857.62
2034-10-19 $17,965.81 $108.19 $7,965.81
2034-11-19 $18,074.65 $108.84 $8,074.65
2034-12-19 $18,184.15 $109.50 $8,184.15
2035-01-19 $18,294.32 $110.17 $8,294.32
2035-02-18 $18,405.15 $110.83 $8,405.15
2035-03-21 $18,516.66 $111.50 $8,516.66
2035-04-20 $18,628.84 $112.18 $8,628.84
2035-05-21 $18,741.70 $112.86 $8,741.70
2035-06-20 $18,855.24 $113.54 $8,855.24
2035-07-20 $18,969.47 $114.23 $8,969.47
2035-08-20 $19,084.40 $114.92 $9,084.40
2035-09-19 $19,200.02 $115.62 $9,200.02
2035-10-20 $19,316.34 $116.32 $9,316.34
2035-11-19 $19,433.36 $117.02 $9,433.36
2035-12-20 $19,551.09 $117.73 $9,551.09
2036-01-19 $19,669.54 $118.45 $9,669.54
2036-02-18 $19,788.71 $119.16 $9,788.71
2036-03-20 $19,908.59 $119.89 $9,908.59
2036-04-19 $20,029.21 $120.61 $10,029.21
2036-05-20 $20,150.55 $121.34 $10,150.55
2036-06-19 $20,272.63 $122.08 $10,272.63
2036-07-20 $20,395.45 $122.82 $10,395.45
2036-08-19 $20,519.01 $123.56 $10,519.01
2036-09-19 $20,643.32 $124.31 $10,643.32

What is ZWU.TO?

BMO Covered Call Utilities ETF, launched October 20, 2011.

ZWU.TO — BMO Covered Call Utilities ETF

This one classifies as an income fund, not a blend. Backing out the math: BMO's own 10-year annualized return is 6.4%, and the current yield is around 7% — meaning essentially all of the total return has come from the distribution, and the unit price itself has been roughly flat to slightly down over the past decade once you account for the yield. That's a meaningfully different profile from ZWC or ZWB, where a real chunk of the return was actual price growth.

ZWU holds a mix of utility, pipeline, and telecom companies — about 58% Canadian, 42% U.S. (with foreign currency hedged back to Canadian dollars), covering names like Fortis, Hydro One, Emera, Enbridge, TC Energy, and on the U.S. side Verizon, AT&T, and NextEra Energy. It's more spread out than ZWB (108 holdings vs. ZWB's 6), but the sector story is the same idea: about 58% utilities, 21% energy (mostly pipelines), and 21% communication services (mostly telecom) — three sectors that all tend to behave similarly, since they're all rate-sensitive, dividend-heavy businesses rather than a genuinely diversified basket. Covered calls are written across the portfolio on top of that to boost the monthly payout.

On fees: the MER is 0.71%, in the same range as BMO's other covered-call funds.

It pays monthly, currently around $0.07/unit, working out to a yield around 7% at today's price (roughly $11.50-11.80) — the highest yield of the BMO covered-call funds covered so far. Performance has been positive lately (up about 13% in 2025), but the fund's own official numbers show it's had real rough patches: down in 4 of the last 10 calendar years, and its worst 3-month stretch (ending March 2020) took a $1,000 investment down to $823. Utilities, pipelines, and telecom are all rate-sensitive sectors, so this fund tends to feel interest-rate moves more directly than a bank- or broad-market-focused fund would.

Official fund page →

Not sure how a fund like this generates its payout? See Covered-Call ETFs Explained.

Risk: Medium risk

What's the actual risk rating?

BMO's own ETF Facts document rates ZWU "Medium" risk. Analyst sentiment on Stockchase is strongly positive — 20 buy calls to 2 sell over the past year, with recurring praise for its defensiveness, its high yield, and (more recently) growing interest in utilities generally due to rising electricity demand from data centers and AI infrastructure. The caution that shows up consistently isn't about the fund's structure, it's about rates: several analysts specifically flag that rate-sensitive sectors like this one can underperform when interest rates rise, and the general advice leans toward holding it as one piece of a diversified income sleeve rather than a full allocation on its own. Given the essentially flat price-growth math above, that caution is worth taking seriously — this fund's total return depends almost entirely on the distribution holding up.

Plain-English bottom line: The "Medium" rating covers volatility — but the more useful framing is that this is close to a pure income play. Nearly all the historical return has come from the yield, the underlying price has been roughly flat over a decade, and rate-sensitivity is the main thing to watch.

Price trend: Declining

A high yield alone doesn't say whether a fund's price is holding up or quietly being eaten away to help fund the payout — this looks at that separately, using the fund's real price history, not a prediction. Declining doesn't mean the fund is a bad choice; some funds are built to pay out more than they grow, on purpose. It just means part of what you're receiving may be a return of your own money rather than new income.

Est. -1.7%/yr price decline since inception (SI total return 5.49%/yr annualized over ~14.8 yrs since Oct 2011 vs. current yield ~7.17%) - typical covered-call NAV erosion

This page is for informational and educational purposes only and does not constitute financial advice. It does not account for taxes, fees, or changes in distribution rates, and past distributions are not a guarantee of future payments. Consult a qualified financial advisor before making investment decisions.

Try the Portfolio Mix Calculator → to model ZWU.TO alongside other holdings.